You are here: okdia.org > reports & results > germany results > kieler woche 15

Germany, Kieler Woche 2015

June 25th - 28th

Medium winds

Kieler Woche 2015 - Results
PosSailno.NameClubR1R2R3R4R5R6R7R8R9R10TotTot-1
1GBR 2173 Charlie CumbleyTC YC6.02.0 6.0 4.0 1.0 4.0 2.0 1.0 2.0 DNC73.022.0
2SWE 100 Thomas Hansson-MildSS Kaparen5.0 10.07.0 13.03.0 2.0 1.0 3.0 1.0 1.0 46.023.0
3DEN 1431 Bo PetersenHS7.01.0 2.0 2.0 6.0 5.0 8.02.0 6.0 4.0 43.028.0
4DEN 3 Jørgen SvendsenHS14.0 3.0 1.0 1.0 4.0 BFD3.0 4.0 12.0 15.0102.042.0
5GBR 1 Jim HuntBSC13.0 4.0 4.0 7.0 9.0 1.0 4.0 7.0 DNCDNC139.049.0
6GER 792 André BudzienSYC3.0 14.0 5.0 3.0 5.0 8.0 16.05.0 15.06.0 80.049.0
7NZL 544 Greg WilcoxPSV4.0 7.0 13.014.02.0 7.0 9.0 10.0 8.0 7.0 81.054.0
8DEN 1420 Jørgen LindhardtsenHellerup1.0 15.011.0 6.0 14.011.0 14.0 9.0 7.0 2.0 90.061.0
9DEN 10 Jens LaugeHellerup9.0 5.0 3.0 16.0 8.0 28.020.014.0 5.0 5.0 113.065.0
10DEN 1442 Rene Sarabia JohannsenMSS19.019.0 15.0 11.0 7.0 BFD5.0 6.0 4.0 8.0 139.075.0
11GER 693 Martin v. ZimmermannSCOe17.0 11.0 27.010.0 18.06.0 10.0 11.0 11.0 3.0 124.079.0
12GER 772 Oliver GronholzSSC15.0 6.0 10.0 17.021.03.0 7.0 16.0 14.0 12.0 121.083.0
13GER 740 Gunter ArndtFYC8.0 12.0 16.0 22.015.0 16.0 15.0 13.0 18.013.0 148.0108.0
14DEN 22 Ask AskholmSSS16.0 25.032.021.0 12.0 9.0 12.0 12.0 10.0 23.0 172.0115.0
15GER 778 Sönke BehrensSCOe21.0 29.017.0 DNC10.0 19.0 13.0 18.0 13.0 11.0 196.0122.0
16DEN 1 Bo Reker AndersenHS26.09.0 21.0 8.0 23.0 24.023.0 20.0 3.0 19.0 176.0126.0
17SWE 99 Hans ElkjærVSC2.0 21.0 22.0 9.0 16.0 26.018.0 25.022.0 21.0 182.0131.0
18DEN 1377 Jørgen HolmKalovig10.0 32.014.0 5.0 27.0 31.022.0 17.0 19.0 17.0 194.0131.0
19GER 777 Andreas PichLYC20.0 24.0 9.0 12.0 DNC12.0 21.0 28.028.0 9.0 208.0135.0
20GER 731 Thomas GlasSSC35.013.0 24.0 24.0 20.0 21.0 28.019.0 9.0 10.0 203.0140.0
21GER 775 Jörg RademacherSCST29.08.0 18.0 26.0 19.0 23.0 27.015.0 16.0 16.0 197.0141.0
22GBR 2151 Jon FishWaldringfield30.0 22.0 26.0 28.0 13.0 10.0 6.0 8.0 DNCDNC233.0143.0
23GER 78 Andreas DellwigWYD11.0 17.0 19.0 20.0 33.022.0 24.0 30.0 17.0 BFD238.0160.0
24SWE 2804 Ingemar JansonSS Kaparen40.033.030.0 27.0 11.0 13.0 17.0 24.0 29.0 18.0 242.0169.0
25GER 787 Ralf TietjeSVG12.0 18.0 31.0 33.032.0 20.0 11.0 DNC21.0 25.0 248.0170.0
26DEN 1399 Joe SchubertKaloevig23.0 16.0 33.029.0 25.0 18.0 19.0 22.0 24.0 BFD254.0176.0
27GER 607 Gerd BreitbartSCOe22.0 26.0 8.0 25.0 30.0 15.0 35.034.0 35.024.0 254.0184.0
28GER 790 Thorsten SchmidtSCV28.0 37.029.0 15.0 26.0 25.0 25.0 DNC26.0 20.0 276.0194.0
29NZL 558 Finn GheuryDWSC24.0 30.0 25.0 30.0 29.0 14.0 37.027.0 20.0 DNC281.0199.0
30GER 799 Stefan RassauDYC25.0 27.0 12.0 35.024.0 27.0 29.0 29.0 31.0 DNC284.0204.0
31DEN 1407 Malte PedersenRDY39.0 34.0 DNC19.0 22.0 17.0 31.0 23.0 25.0 BFD300.0210.0
32NZL 5 Mark BerryWBBC18.0 31.0 28.0 31.0 31.0 BFD32.0 33.0 23.0 BFD317.0227.0
33GER 774 Michael WolfSSCP33.0 38.023.0 32.0 34.0 30.0 33.0 35.030.0 14.0 302.0229.0
34GER 595 Daniel GröschlENSFR31.0 28.0 36.036.0 28.0 34.0 DNC31.0 27.0 26.0 322.0241.0
35GER 697 Jörg PosnyScST34.0 23.0 34.0 38.037.029.0 36.0 36.0 34.0 27.0 328.0253.0
36GER 791 Frank StrelowSLS37.0 DSQ20.0 23.0 DNCBFD26.0 21.0 DNCDNC352.0262.0
37DEN 1437 Per SorensenSEV38.036.0 37.0 39.035.0 33.0 34.0 32.0 33.0 22.0 339.0262.0
38GER 680 Jan-Dietmar DellasOYC41.0 DNCDNCDNC17.0 32.0 30.0 26.0 DNCDNC371.0281.0
39GBR 2122 David SwordLTSC27.0 20.0 35.0 34.0 36.0 DNCDNCDNCDNCDNC377.0287.0
40GER 734 Jessica FinkeSKM36.0 39.0 39.0 18.0 40.0 DNC40.0 38.0 DNCDNC385.0295.0
41GER 539 Uli BorchersSCST32.0 35.0 38.0 37.0 41.0 37.0 38.0 DNCDNCDNC393.0303.0
42GER 779 Marina DellasSLRV43.0 DNC40.0 40.0 38.0 36.0 39.0 37.0 32.0 DNC395.0305.0
43GER 783 Karsten KathSCGMS42.0 40.0 DNCDNC39.0 35.0 DNCDNCDNCDNC426.0336.0
44POL 10 Janusz StobinskiAZSDNCDNCDNCDNCDNCDNCDNCDNCDNCDNC450.0360.0

DNC, DNS, DSQ, BFD etc: 45pts